Double Beam UV VIS Spectrophotometer TRDUV-601is a new optical platform with excellent metering accuracy and stability. With a wavelength range of 190 to 1100nm and a spectrum bandwidth of 2 nm, it is equipped with advanced hardware and software design. It has an 8-inch color touch screen and a user-friendly interface. It is simple to use. It has a photometric range of 0.0 to 200.0 percent T, -0.301 to 4.000A, 0.000 to 9999C, and a photometric accuracy of 0.3 percent T, 0.002Abs (0 to 0.5A), and 0.004Abs (0 to 0.5A) (0.5 to 1A).
| Spectrum Bandwidth | 2 nm |
| Wavelength Range | 190 to 1100 nm |
| Monochromatic Type | Czerny-Turner |
| Grating | 1600 lines/mm |
| Detector | Silicon Photocell |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
| Wavelength Scanning Speed | Fast, medium, and slow |
| Light Source Switching Wavelength | 340 nm |
| Stray Light | ≤ 0.02% (measured by NaI at 220 nm) (measured at NaNO2 at 360 nm) |
| Photometric Range | 0.0 to 200.0% T -0.301 to 4.000 A 0.000 to 9999 C |
| Photometric Accuracy | ± 0.3% T ± 0.002Abs (0 to 0.5A) ± 0.004Abs (0.5 to 1A) |
| Photometric Repeatability | ≤ 0.15% T 0.001Abs (0 to 0.5A) 0.002Abs (0.5 to 1A) |
| Baseline Flatness | ≤ ± 0.0008A(200 to 1090 nm) |
| Noise | 100%(T) noise ≤ 0.1% (T), 0% (T) noise ≤ 0.02% (T) |
| Baseline Drift | ± 0.0004 Abs / h |
| Power | AC220v± 22v, 50Hz± 1Hz, 200W |
| Light Source | Hamamatsu D2 lamp, Osram halogen tungsten lamp. |
| Com Port | USB |
| Packing Size | 740 mm×630 mm×450 mm |
| Weight | 35 Kg, 0.21 m³ |
Single Beam UV-Visible Spectrophotometers are designed for accurate measurement of light absorbance and transmittance. They provide a wide wavelength range, covering the UV and visible spectrum for diverse applications. These units include automatic wavelength adjustment, ensuring precise and consistent wavelength selection. Our Spectrophotometers retain data after power loss, ensuring secure results. They provide USB and printer connectivity, allowing easy data transfer and efficient reporting.